Box Comp Season 43

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Rohan Toole 16 4 0 0
2 Anthony Rex Thomas 12 3 0 0
3 Colin Griffiths 8 2 1 0
4 Scott Makin 4 1 3 0
5 Jack Styles 4 1 2 0
6 Jacob Evans 2 0 5 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Dan Godwin 17 4 1 0
2 Grant Michelson 16 4 1 0
3 James Herbert 14 3 2 0
4 Kieran Ryan 8 2 3 0
5 Alex Leonardi 8 1 3 0
6 Mark Dickson 2 0 4 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Flannagan 17 4 1 0
2 Ben Miller 16 4 0 0
3 Doug Macarthur 14 3 2 0
4 Darren Gardner 8 1 3 0
5 Mark Trotman 7 1 4 0
6 Roger Young 0 0 3 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben Williams 16 4 0 0
2 Steven Vasceliscu 15 3 2 0
3 James Hubbard 14 3 1 0
4 Matt McLaughlin 13 2 3 0
5 Alex Rae 6 1 4 0
6 Kelvin Ho 3 0 3 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Paul Taylor 12 3 2 0
2 Steve Angel 12 3 0 0
3 Sam Smith 10 2 1 0
4 Monika Maziuk 9 2 3 0
5 Michael Oxley 9 2 1 0
6 Travis Ireland 4 0 5 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michal Maziuk 18 4 1 0
2 Nicole Oon 18 4 1 0
3 Michael Nealon 15 3 2 0
4 Shaun Lorentz 13 3 2 0
5 Maja Maziuk 9 1 4 0
6 Ben Aiken 1 0 5 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Russell Sheffield 16 4 0 0
2 Nathan Davidson 14 2 3 0
3 David Coburn 14 3 2 0
4 Benny Manuel 11 2 3 0
5 Richard Hayman 9 2 1 0
6 Callum Humphreys 0 0 4 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Glynn Willis 18 4 1 0
2 Martin Langford 16 4 1 0
3 Peter Cameron 11 2 3 0
4 Thomas Coburn 10 2 3 0
5 Andy Mak 10 2 3 0
6 Tennille Hui 4 1 4 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kevin Jong 16 4 0 0
2 Sharon Oxley 8 2 1 0
3 Colin Brunker 7 1 2 0
4 Ronald Visser 4 1 2 0
5 Matt Nealon 1 0 3 0
6 John Robinson 0 0 0 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Hamza Rizvi 16 4 0 0
2 Michael McCauley 16 4 0 0
3 Nathan Kerr 13 3 2 0
4 Paul Walker 12 2 3 0
5 Alex Hill 6 1 4 0
6 Zohaib Khan 2 0 5 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Scott Kneller 20 5 0 0
2 Nick Turkington 17 4 1 0
3 Jason Rogers 11 2 3 0
4 John Robertson 11 2 3 0
5 Richard Tippett 5 1 4 0
6 Nicki Bispham 4 1 4 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Sam Johnson 20 5 0 0
2 Matt Jackson 14 3 1 0
3 Ros Lloyd 12 3 1 0
4 Bob Slonim 6 1 4 0
5 David Hazelton 4 1 3 0
6 James Englefield 1 0 4 0