Box Comp Season 46

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Colin Griffiths 11 3 1 0
2 Jack Styles 11 3 1 0
3 Rex Thomas 5 1 1 0
4 Marty Kimpton 5 1 2 0
5 Michael Flannagan 0 0 3 0
6 Rohan Toole 0 0 0 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Grant Michelson 15 5 0 0
2 Alex Leonardi 8 1 3 0
3 Ben Miller 8 1 3 0
4 Mitchell Black 7 2 2 0
5 James Herbert 5 1 2 0
6 Chris Milveskiy 3 1 1 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Steven Vascilescu 13 4 1 0
2 Antony Gold 12 4 1 0
3 Thomas Scott 12 4 1 0
4 James Hubbard 9 2 3 0
5 Doug Macarthur 8 1 4 0
6 Mark Trotman 3 0 5 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Kieran Ryan 15 5 0 0
2 Mark Dickson 13 4 1 0
3 Peter Sinodinos 11 3 2 0
4 Roger Young 8 2 3 0
5 Maja Maziuk 7 1 4 0
6 Shaun Lorentz 3 0 5 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ben Williams 13 3 2 0
2 Matt McLaughlin 13 4 1 0
3 Michelle Pym 8 1 3 0
4 Travis Ireland 8 2 2 0
5 Zach Slonim 7 1 3 0
6 Monika Maziuk 7 2 2 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Gary Wren 15 5 0 0
2 Simon Begg 11 3 1 0
3 Richard Hayman 8 1 4 0
4 Kelvin Ho 8 2 1 0
5 Sam Smith 6 1 3 0
6 Michael Holt 6 1 4 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Marius Fourie 12 3 2 0
2 David Coburn 12 4 0 0
3 Andy Mak 12 2 3 0
4 Russell Sheffield 10 3 2 0
5 Benny Manuel 10 1 4 0
6 Nathan Davidson 7 1 3 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ian Bell 15 5 0 0
2 Zohaib Khan 13 4 1 0
3 Michael McCauley 9 2 3 0
4 Ronald Visser 9 3 2 0
5 Jiri Hronik 3 1 4 0
6 Scott Macdonald 2 0 5 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Peter Robson 12 4 0 0
2 Glynn Willis 9 3 1 0
3 Peter Cameron 7 2 2 0
4 Sam Johnson 5 1 3 0
5 John Robertson 0 0 4 0
6 Chantelle White 0 0 0 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jordan Shanks 12 4 1 0
2 Liam Hammer 12 3 2 0
3 Richard Tippett 12 3 2 0
4 Paul Walker 11 3 1 0
5 Sara Taylor 7 1 4 0
6 Nicki Bispham 3 0 4 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Fred Chow 15 5 0 0
2 Victor Lin 12 4 1 0
3 Bob Slonim 8 2 2 0
4 Riley Khan 7 2 2 0
5 Abhir Bhomavat 5 1 4 0
6 Melinda Khan 1 0 5 0