Box Season 65

Box 01
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Karen Blom 13 4 1 0
2 Vipul Kashyap 12 4 1 0
3 Grant Michelson 12 4 1 0
4 Michael Flannagan 7 1 4 0
5 Warren Prior 6 1 4 0
6 Alex Leonardi 5 1 4 0
Box 02
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Jacob Marais 15 5 0 0
2 Ben Miller 12 3 2 0
3 Ben Williams 11 2 3 0
4 Steven Vasilescu 11 3 2 0
5 Mark Dickson 11 1 4 0
6 Glen Mason 9 1 4 0
Box 03
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Alastair Murphy 14 4 1 0
2 Nitin Malhotra 12 4 1 0
3 Kei Kang 12 3 2 0
4 Ian Murray 9 2 3 0
5 Umair Anjum 9 1 4 0
6 James Herbert 6 1 4 0
Box 04
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Travis Ireland 13 3 3 0
2 Peter SInodinos 12 4 0 0
3 Simon Begg 10 3 3 0
4 Shaun Lorentz 10 3 2 0
5 Mark Wilkinson 10 3 3 0
6 Pratham Malik 9 2 3 0
7 Mark Trotman 9 3 2 0
8 Brendan Egan 3 1 6 0
Box 05
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Darvan Thavendran 15 5 0 0
2 Stephen Lo 14 4 1 0
3 Kelvin Ho 8 2 3 0
4 Deep Kagda 8 2 3 0
5 Anand Vishwanath 7 1 4 0
6 Glynn Willis 6 1 4 0
Box 06
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Maeghan Wang 10 3 1 0
2 Scott Kennedy 10 2 3 0
3 Tennille Cheong 10 3 2 0
4 Dylan Tsao 9 3 1 0
5 Michael Holt 6 1 4 0
6 Sid Bandapalle 5 1 2 0
Box 07
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Richard Hayman 15 5 0 0
2 Robert Loughman 13 4 1 0
3 Bryan Massey 10 3 2 0
4 Liam Hammer 8 2 3 0
5 Peter Robson 5 1 4 0
6 Nick Beecroft 0 0 5 0
Box 08
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Richard Moysey 15 5 0 0
2 Ankur Badhwar 13 3 2 0
3 Shalindra Selvadura 11 3 2 0
4 Fergus Barry 8 2 3 0
5 Nigel Addison 8 1 4 0
6 Ben Aiken 4 1 4 0
Box 09
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Stuart Attwood 15 5 0 0
2 Michael McCauley 12 4 1 0
3 Tomer Itah 10 2 3 0
4 Merryn Vincent 9 1 4 0
5 Nathan Kerr 9 2 3 0
6 Kunaal Chand 7 1 4 0
Box 10
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Darvin Thavendran 15 5 0 0
2 Nadiv Ratnam 12 4 1 0
3 Navil Narayan 10 3 2 0
4 Paul Walker 6 2 3 0
5 Janelle Sinclair 5 1 4 0
6 Poppy Sinodinos 4 0 5 0
Box 11
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Mark Crabbe 12 4 1 0
2 Ayrron Anthony 12 4 1 0
3 Eric Hayman 12 3 2 0
4 Colin Brunker 10 3 2 0
5 John Robertson 4 1 4 0
6 Sumi Sran 0 0 5 0
Box 12
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Ilse Marais 15 5 0 0
2 Ali Shariflo 12 4 1 0
3 Robin Wahan 11 3 2 0
4 Michael Daly 8 2 3 0
5 Max Alvarez 7 1 4 0
6 Geoff Begg 1 0 5 0
Box 13
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Michael Loong 15 5 0 0
2 Leonita K 12 4 1 0
3 Sharon Prior 11 3 2 0
4 Mark Huntington 10 2 3 0
5 Wilhelm Hammon 6 1 4 0
6 Jodie Yip 2 0 5 0
Box 14
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Pirthika Thavendran 13 4 1 0
2 Gerry Kosh 12 4 1 0
3 Jacky Qi 11 3 2 0
4 Nico Roux 11 3 2 0
5 Naoko Abe 6 1 4 0
6 Nicole Fernandes 1 0 5 0
Box 15
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 Vinh Du 12 4 0 0
2 Luke Coles 11 3 1 0
3 Jennifer Best 8 2 2 0
4 Jocelyn Kong 3 1 3 0
5 Aakash Gambhi 2 0 4 0
6 BYE 0 0 0 0