Londt Park 6B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Xander Alcock | - | Squash (Doubles) | 0 | 0 | 1190 | ||||||||
Squash (Singles) | 7 | 4 | 11 | 1398 | |||||||||
Frans Krause | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1243 | |||||||||
Wynand Janse van Rensburg | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 1228 | |||||||||
Deon Landman | - | Squash (Doubles) | 0 | 0 | 1149 | ||||||||
Squash (Singles) | 2 | 0 | 2 | 1182 | |||||||||
Tony Blanco Captain | - | Squash (Doubles) | 0 | 0 | 1008 | ||||||||
Squash (Singles) | 6 | 7 | 13 | 1114 | |||||||||
Werner Gerber | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 1 | 2 | 836 | |||||||||
Ben De Freitas | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 4 | 5 | 9 | 691 | |||||||||
Pieter-Lindi Venter | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 4 | 5 | 563 |
Schedule
Please sign in