Belg
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Remo Bischofberger | - | Tennis (Doubles) | 3 | 0 | 3 | 634 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1661 | ||||||||
Ferdi Brecher | - | Tennis (Doubles) | 2 | 0 | 2 | 1211 | ||||||
Tennis (Singles) | 0 | 0 | 1521 | |||||||||
Hennie Grobler | - | Tennis (Doubles) | 2 | 0 | 2 | 993 | ||||||
Tennis (Singles) | 0 | 0 | 1466 | |||||||||
Marius Genis | - | Tennis (Doubles) | 4 | 0 | 4 | 1125 | ||||||
Tennis (Singles) | 0 | 0 | 1459 | |||||||||
Charl Muntingh | - | Tennis (Doubles) | 0 | 0 | 807 | |||||||
Tennis (Singles) | 0 | 0 | 1400 | |||||||||
Simon G Edmonds | - | Tennis (Doubles) | 0 | 0 | 1113 | |||||||
Tennis (Singles) | 0 | 0 | 1295 | |||||||||
Ruan de Villiers | - | Tennis (Doubles) | 1 | 0 | 1 | 539 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1228 | ||||||||
Blaise Izungu | - | Tennis (Doubles) | 2 | 0 | 2 | 1017 | ||||||
Tennis (Singles) | 0 | 3 | 3 | 1123 | ||||||||
Johann COETZEE | - | Tennis (Doubles) | 0 | 0 | 792 | |||||||
Tennis (Singles) | 0 | 0 | 1121 | |||||||||
Ethan Dodd | - | Tennis (Doubles) | 1 | 0 | 1 | 729 | ||||||
Tennis (Singles) | 1 | 3 | 4 | 1001 | ||||||||
Wian vd BERG | - | Tennis (Doubles) | 0 | 0 | 1120 | |||||||
Tennis (Singles) | 0 | 0 | 967 | |||||||||
Jacques PRETORIUS | - | Tennis (Doubles) | 3 | 0 | 3 | 1042 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 920 | ||||||||
Paul Evans | - | Tennis (Doubles) | 2 | 0 | 2 | 337 | ||||||
Tennis (Singles) | 0 | 0 | 691 | |||||||||
Japie Vorster | - | Tennis (Doubles) | 0 | 0 | 1346 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Stefan Venter | - | Tennis (Doubles) | 0 | 0 | 1065 | |||||||
Tennis (Singles) | 0 | 0 | 600 | |||||||||
Kobus van Dyke | - | Tennis (Doubles) | 0 | 0 | 504 | |||||||
Tennis (Singles) | 0 | 0 | 394 |
Schedule
Please sign in