ELAR
Next Match
Please sign in
Players
Player | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcel Kruger Captain | - | Tennis (Doubles) | 0 | 0 | 1535 | |||||||
Tennis (Singles) | 0 | 0 | 1581 | |||||||||
Johan Du Toit | - | Tennis (Doubles) | 1 | 0 | 1 | 1375 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1515 | ||||||||
Carlo Meyer | - | Tennis (Doubles) | 1 | 0 | 1 | 1339 | ||||||
Tennis (Singles) | 1 | 0 | 1 | 1414 | ||||||||
Ludolf Smuts | - | Tennis (Doubles) | 2 | 0 | 2 | 1351 | ||||||
Tennis (Singles) | 0 | 0 | 1399 | |||||||||
Pieter Du Toit | - | Tennis (Doubles) | 2 | 0 | 2 | 1260 | ||||||
Tennis (Singles) | 0 | 0 | 1350 | |||||||||
Charles Griffiths | - | Tennis (Doubles) | 2 | 0 | 2 | 1343 | ||||||
Tennis (Singles) | 0 | 0 | 1295 | |||||||||
Edwin Darlington | - | Tennis (Doubles) | 2 | 0 | 2 | 994 | ||||||
Tennis (Singles) | 0 | 0 | 861 |
Schedule
Please sign in