S0124 Senior Tournament Windhoek Points

Men's Doubles
Name NTA ID Place Effective Date Expiry Date Exclude Points
SP Van Wyk NAM921000 1 2024-02-11 - No 676.00000
Mickey Alemu 1 2024-02-11 - No 676.00000
Ruben Yssel NAM081025 2 2024-02-11 - No 575.00000
Dickson Phiri NAM021004 2 2024-02-11 - No 575.00000
Nguvi Hinda NAMJJ1005 4 2024-02-11 - No 473.23077
Dantago Gawanab NAM991000 4 2024-02-11 - No 473.23077
Elias Shikongo NAM981000 4 2024-02-11 - No 473.23077
Risto Shikongo NAM011001 4 2024-02-11 - No 473.23077
Dante Marcus NAM091010 8 2024-02-11 - No 338.15385
Henlou du Toit NAM081004 8 2024-02-11 - No 338.15385
Johan Theron NAM111008 8 2024-02-11 - No 338.15385
Johan S Theron NAM751000 8 2024-02-11 - No 338.15385
Dian Calitz NAM051001 8 2024-02-11 - No 338.15385
Ruan Calitz NAM071004 8 2024-02-11 - No 338.15385
Oscar Muyambo NAM001003 8 2024-02-11 - No 338.15385
Lorenzo Danster NAM031000 8 2024-02-11 - No 338.15385
Ronaldo Uirab NAM981001 16 2024-02-11 - No 68.00000
Patrick Paulus NAMJJ1011 16 2024-02-11 - No 68.00000
Lian Kuhn NAM091008 16 2024-02-11 - No 68.00000
JH Esterhuizen NAM051002 16 2024-02-11 - No 68.00000
Tevin Tate 16 2024-02-11 - No 68.00000
Luke SYMONDS-MAYES 16 2024-02-11 - No 68.00000
Menelik Negussie NAM001002 16 2024-02-11 - No 68.00000
Mcarthy Mcarthy 16 2024-02-11 - No 68.00000
Men's Singles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Dickson Phiri NAM021004 1 2024-02-11 - No 676.00000
Ruben Yssel NAM081025 2 2024-02-11 - No 575.00000
Nguvi Hinda NAMJJ1005 4 2024-02-11 - No 486.09524
Elias Shikongo NAM981000 4 2024-02-11 - No 486.09524
Oscar Muyambo NAM001003 8 2024-02-11 - No 402.47619
Ruan Calitz NAM071004 8 2024-02-11 - No 402.47619
Risto Shikongo NAM011001 8 2024-02-11 - No 402.47619
Lian Kuhn NAM091008 8 2024-02-11 - No 402.47619
Dantago Gawanab NAM991000 16 2024-02-11 - No 235.23810
Johan Theron NAM111008 16 2024-02-11 - No 235.23810
David Ipinge NAM861000 16 2024-02-11 - No 235.23810
Vekondja Kuzee 16 2024-02-11 - No 235.23810
Dian Calitz NAM051001 16 2024-02-11 - No 235.23810
Ronaldo Uirab NAM981001 16 2024-02-11 - No 235.23810
Arinze Okafor NAM881000 16 2024-02-11 - No 235.23810
Lorenzo Danster NAM031000 16 2024-02-11 - No 235.23810
Sam Park 32 2024-02-11 - No 0.00000
Henlou du Toit NAM081004 32 2024-02-11 - No 0.00000
Dante Marcus NAM091010 32 2024-02-11 - No 0.00000
JH Esterhuizen NAM051002 32 2024-02-11 - No 0.00000
Amon Peter Peter 32 2024-02-11 - No 0.00000
Women's Singles
Name NTA ID Place Effective Date Expiry Date Exclude Points
Mari van Schalkwyk NAM091016 1 2024-02-11 - No 592.00000
Joanivia Bezuidenhout NAM091002 2 2024-02-11 - No 406.00000
Paula Zalto NAM071027 3 2024-02-11 - No 329.75000
Elrica Nakusera NAM111007 4 2024-02-11 - No 215.37500