Victorian Junior State Titles 2019 - Gold Points

13/11 YAG Boys
Name SQA ID Place Points
Pranay Bhutani SA154452 1 7.50000
Darcy Hayes SA153355 2 4.51810
Haider Naqvi SA133796 3 3.92010
Aiden Finlay-Mulligan SA114921 4 3.32210
Connor Haberecht SA118594 5 2.99190
Heshan Piyatissa SA154285 6 2.66170
Manaia Kara-Brown SA154901 7 2.33150
Harlan Guziak SA154663 8 2.00130
13/11 YAG Girls
Name SQA ID Place Points
Hala Hegazy SA154661 1 7.50000
Amelie Guziak SA152679 2 4.51810
Joanne Joseph SA154193 3 3.92010
Bella Mifsud SA157914 4 3.32210
Sarbani Maitra SA153383 5 0.00000
U/15 Boys
Name SQA ID Place Points
Andre Lynn SA128434 1 15.00000
Connor Hayes SA153347 2 9.03620
Kieran Simpson SA142972 3 7.84020
Aryan Madan SA128699 4 6.64430
Adam Hegazy SA158576 5 5.98380
Rahul Daudia SA110949 6 5.32340
Joel Haydon SA120080 7 4.66300
Kumail Naqvi SA133797 9 3.78810
Philip Kaliny SA156406 10 3.57370
Harrison Haberecht SA118595 11 3.35930
Mitch Reynolds SA154281 12 3.14490
U/15 Girls
Name SQA ID Place Points
Courtney Scholtz SA141718 1 15.00000
Gabrielle Baines SA101893 2 9.03620
Jananii Sukunesan SA145450 3 7.84020
Emmy Lamb SA126245 4 6.64430
Nina Pantelidis SA160905 5 5.98380
Stephanie Dyer SA113224 6 5.32340
U/17 Boys
Name SQA ID Place Points
Jack Quinlivan SA138424 1 30.00000
Mitchell Black SA103837 2 18.07250
Kenneth Lamb SA126248 3 15.68060
Chathula Kiripitige SA125355 4 13.28860
Christopher Pon SA137653 5 11.96770
Harvey Allan SA153931 6 10.64690
Donato Gurnett SA159642 7 9.32600
Jasper Stokoe SA145110 8 8.00520
Quaide Kieser SA125104 9 7.57630
Nathan Marshall SA129503 10 7.14750
Muhammad Khattak SA156537 11 6.71860
U/17 Girls
Name SQA ID Place Points
Eishaanii Sukunesan SA145449 1 30.00000
Amber Chen SA107860 2 18.07250
Nicola Baines SA101896 3 15.68060
Jana Hegazy SA154971 4 13.28860
Caitlin Purvis SA138308 5 11.96770
Renee Rowland SA140622 6 10.64690
Tanisha Ingram SA157953 7 9.32600
Jade Nieto SA134401 8 8.00520
U/19 Boys
Name SQA ID Place Points
Toby Moore SA132724 1 60.00000
Dylan Molinaro SA132502 2 36.14450
Alex Baines SA101891 3 31.36080
Chao Yi Wong SA154305 4 26.57700
Daniel Chu SA108155 5 23.93530
Samuel Koper SA125729 6 21.29350
ISHAAN MEHTA SA157420 7 18.65180
Ciaran Shouksmith SA142716 8 16.01000
Spencer Gerontzos SA116735 9 15.15230
Philip Gerontzos SA116734 10 14.29460
Ayden Taranto SA146037 11 13.43690
Michael Penna SA136772 12 12.57930
Adeep Mahal SA128792 13 11.72160
U/19 Girls
Name SQA ID Place Points
Katie Davies SA111067 1 60.00000
Kate Winters SA151380 2 36.14450
Emma Clyde SA108661 3 31.36080
Kiara Chen SA107875 4 26.57700
Lara du Plessis SA154456 5 23.93530
Taylah Dyer SA113227 6 21.29350
Carly Norris SA134633 7 18.65180