- Sport:
- Tennis (Doubles)
- Tennis (Singles)
Provisional
SportyHQ Rating
0%
Rating Confidence
0
Matches YTD
8
Matches All Time
Lisa's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
WS | Tennis South Africa | Custom | 889 | 1254 | 21,000 | |
GS 16 | Tennis South Africa | Custom | 233 | 279 | 21,000 | |
WS Junior | Tennis South Africa | Custom | 826 | 1186 | 21,000 | |
Womens Combined | Tennis South Africa | Custom | 945 | 1277 | 21,000 | |
Girls U16 Combined | Tennis South Africa | Custom | 240 | 280 | 21,000 | |
GS 19 | Tennis South Africa | Custom | 634 | 799 | 21,000 | |
GS 17 | Tennis South Africa | Custom | 448 | 546 | 21,000 |
More about Lisa
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
Free State Tennis
Free State, Free State, ZA -
Mangaung Metro
Free State, Free State, ZA
Affiliated Clubs
-
Fichardtpark Laerskool
Free State, Free State, ZA
-
- Rating: 0
- View UTR Profile
Tournament History
-
2024
-
2023
-
2022
-
2021
-
2020
0 people have viewed your profile in the past 30 days.
Please sign in