ORANGE Group - Round 4
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Jarrod Gericke | ZA | Silver Lakes Squash Club | No | - |
[3] | Aiden van den Berg | Uitsig Squash Club | No | - | |
[2] | Harry Marais | ZA | Centurion Junior Squash | No | - |
[5] | Luke Stolle | Pretoria Boys High School | No | - | |
[13] | Joaquim Nelson | Midstream College | No | - | |
[7] | Matthew Kirk-Coughlan | ZA | Pretoria Boys High School | No | - |
[6] | Arno Van der Walt | Menlopark Hoërskool | No | - | |
[9] | Meinhardt Strydom | Centurion Junior Squash | No | - | |
[8] | Arnu van Reeuwyk | ZA | Zwartkop Hoërskool | No | - |
[14] | Magnus Erlank | Midstream College | No | - | |
[10] | Ethan Metcalfe | No | - | ||
[4] | Edrique Laubscher | Centurion Junior Squash | No | - | |
[12] | Henry Du Preez | Centurion Junior Squash | No | - | |
[15] | Eluanco Grobler | ZA | Centurion Junior Squash | No | - |
[11] | Nathan Metcalfe | No | - | ||
[16] | Heinrich Klue | Bakenkop Laerskool | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-07-28 9:30am | A1 | PVR - Court 2 |
Jarrod Gericke [1]
|
Aiden van den Berg [3]
|
14-12, 11-8, 11-5 |
2024-07-28 9:30am | A2 | PVR - Court 1 |
Harry Marais [2]
|
Luke Stolle [5]
|
12-14, 11-7, 8-11, 4-11 |
2024-07-28 9:00am | A3 | PVR - Court 1 |
Joaquim Nelson [13]
|
Matthew Kirk-Coughlan [7]
|
5-11, 8-11, 5-11 |
2024-07-28 9:00am | A4 | PVR - Court 2 |
Arno Van der Walt [6]
|
Meinhardt Strydom [9]
|
12-10, 11-4, 11-8 |
2024-07-28 8:30am | A5 | PVR - Court 1 |
Arnu van Reeuwyk [8]
|
Magnus Erlank [14]
|
13-11, 11-8, 11-7 |
2024-07-28 8:30am | A6 | PVR - Court 2 |
Ethan Metcalfe [10]
|
Edrique Laubscher [4]
|
10-12, 10-12, 5-11 |
2024-07-28 8:00am | A7 | PVR - Court 1 |
Henry Du Preez [12]
|
Eluanco Grobler [15]
|
11-7, 11-6, 11-6 |
N/A | A8 | PVR - Court 2 |
Nathan Metcalfe [11]
|
Heinrich Klue [16]
(Did not play)
|
Walkover |