BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Thomas REY | ZA | Durban Country Club Tennis | Jake CARTER | No | - |
[1] | Jake CARTER | Thomas REY | No | - | ||
[2] | Kallen Ramiah | ZA | Ridley Park Tennis Club | Caden Naicker | No | - |
[2] | Caden Naicker | ZA | Westridge Tennis Stadium | Kallen Ramiah | No | - |
- | Benjamin Olivier | ZA | Howick High School | Kyle MOODLEY | No | - |
- | Nkosiyethu Gumede | ZA | Berea Lawn Tennis Club | Phephelo BLOSE | No | - |
- | Jamie HEAN | ZA | Durban North Tennis Club | Meerten VAN WYK | No | - |
- | Phephelo BLOSE | Tills Tennis Club | Nkosiyethu Gumede | No | - | |
- | Kyle MOODLEY | ZA | Drakensview Primary Tennis Club | Benjamin Olivier | No | - |
- | Tristan SEBIRE | Highbury Preparatory School | Kaelan RAMDUTH | No | - | |
- | Meerten VAN WYK | ZA | Jamie HEAN | No | - | |
- | Kaelan RAMDUTH | ZA | Tristan SEBIRE | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jake CARTER [1]
Thomas REY [1]
|
|
|
2018-09-30 3:30pm | A2 | WTS - Court 9 |
Kyle MOODLEY
Benjamin Olivier
|
Jamie HEAN
Meerten VAN WYK
|
1-6, 1-6 |
2018-09-30 3:30pm | A3 | WTS - Court 10 |
Phephelo BLOSE
Nkosiyethu Gumede
|
Tristan SEBIRE
Kaelan RAMDUTH
|
6-0, 6-0 |
TBD | A4 | - |
|
Kallen Ramiah [2]
Caden Naicker [2]
|
|
2018-10-01 10:30am | A5 | WTS - Court 6 |
Jake CARTER [1]
Thomas REY [1]
|
Jamie HEAN
Meerten VAN WYK
|
6-4, 6-1 |
2018-10-01 10:30am | A6 | WTS - Court 7 |
Phephelo BLOSE
Nkosiyethu Gumede
|
Kallen Ramiah [2]
Caden Naicker [2]
|
5-7, 2-6 |
2018-10-01 12:45pm | A7 | WTS - Court 2 |
Jake CARTER [1]
Thomas REY [1]
|
Kallen Ramiah [2]
Caden Naicker [2]
|
6-3, 6-4 |