BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | Matthew WILSON | No | - |
[1] | Matthew WILSON | ZA | Westville Boys High | Guy VORWERK | No | - |
[2] | Daniel WATSON | ZA | Mount Edgecombe Country Club | Oliver NAUDE | No | - |
[2] | Oliver NAUDE | ZA | Daniel WATSON | No | - | |
- | Senthen REDDY | Cowies Hill Tennis Club | WILLIAM HERMELIN | No | - | |
- | Nicholas Hamilton | Mitchell Park Tennis Club | Andrew Murray | No | - | |
- | Mesharan GOVENDER | ZA | Bryanston Sports Club | Karan VARYANI | No | - |
- | Swelihle MAPHUMULO | ZA | Berea Lawn Tennis Club | Daniel Haupt | No | - |
- | Karan VARYANI | Clifton High School | Mesharan GOVENDER | No | - | |
- | Miguel Moreno | Pelham Senior Primary School | Keenan MOODLEY | No | - | |
- | WILLIAM HERMELIN | Clifton High School | Senthen REDDY | No | - | |
- | Yuichi Nishihira | JP | Ashton College Ballito | Adam LOGIE | No | - |
- | Andrew Murray | Durban North Tennis Club | Nicholas Hamilton | No | - | |
- | Daniel Haupt | Port Natal High | Swelihle MAPHUMULO | No | - | |
- | Adam LOGIE | Ridley Park Tennis Club | Yuichi Nishihira | No | - | |
- | Keenan MOODLEY | ZA | Drakensview Primary Tennis Club | Miguel Moreno | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-09-30 3:30pm | A1 | WTS - Court 13 |
Matthew WILSON [1]
Guy VORWERK [1]
|
Karan VARYANI
Mesharan GOVENDER
|
1-6, 4-6 |
2018-09-30 3:30pm | A2 | WTS - Court 14 |
Swelihle MAPHUMULO
Daniel Haupt
|
Yuichi Nishihira
Adam LOGIE
|
2-6, 1-6 |
2018-09-30 3:30pm | A3 | WTS - Court 15 |
Keenan MOODLEY
Miguel Moreno
|
Andrew Murray
Nicholas Hamilton
|
2-6, 1-6 |
2018-09-30 3:30pm | A4 | WTS - Court 19 |
Senthen REDDY
WILLIAM HERMELIN
|
Oliver NAUDE [2]
Daniel WATSON [2]
|
2-6, 7-6, 7-10 |
2018-10-01 10:30am | A5 | WTS - Court 10 |
Karan VARYANI
Mesharan GOVENDER
|
Yuichi Nishihira
Adam LOGIE
|
6-4, 7-5 |
2018-10-01 10:30am | A6 | WTS - Court 11 |
Andrew Murray
Nicholas Hamilton
|
Oliver NAUDE [2]
Daniel WATSON [2]
|
1-6, 2-6 |
2018-10-01 12:45pm | A7 | WTS - Court 3 |
Karan VARYANI
Mesharan GOVENDER
|
Oliver NAUDE [2]
Daniel WATSON [2]
|
3-6, 6-1, 10-5 |