2024 Spring Pennant - Illawarra
Premier League Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Raptors | 167 | GF Eagles | 27 November 6:30pm Dapto Squash Club | LOST |
2 | Eagles | 164 | GF Raptors | 27 November 6:30pm Dapto Squash Club | WON |
3 | Superoos | 131 | |||
4 | Bulls | 118 | |||
5 | Greyhounds | 80 |
Div 2 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 4 | 222 | GF Dapto 2 | 28 November 6:30pm Collegians Sports Centre | WON |
2 | Dapto 2 | 207 | GF Collegians 4 | 28 November 6:30pm Collegians Sports Centre | LOST |
3 | Collegians 2 | 175 | |||
4 | Collegians 1 | 150 | |||
5 | Dapto 1 | 150 | |||
6 | Collegians 3 | 86 |
Div 3 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 5 | 190 | GF Dapto 3 | 28 November 6:30pm Collegians Sports Centre | LOST |
2 | Dapto 5 | 169 | |||
3 | Dapto 3 | 169 | GF Collegians 5 | 28 November 6:30pm Collegians Sports Centre | WON |
4 | Dapto 4 | 164 | |||
5 | Collegians 6 | 164 | |||
6 | Collegians 7 | 134 |
Div 4 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 9 | 237 | GF Dapto 8 | 27 November 6:30pm Collegians Sports Centre | WON |
2 | Dapto 6 | 207 | |||
3 | Dapto 8 | 168 | GF Collegians 9 | 27 November 6:30pm Collegians Sports Centre | LOST |
4 | Dapto 7 | 135 | |||
5 | Collegians 8 | 129 | |||
6 | Gerringong 1 | 114 |
Div 5 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 11 | 208 | GF Collegians 10 | 27 November 6:30pm Dapto Squash Club | LOST |
2 | Lakeside 1 | 173 | |||
3 | Collegians 10 | 173 | GF Dapto 11 | 27 November 6:30pm Dapto Squash Club | WON |
4 | Dapto 13 | 171 | |||
5 | Collegians 11 | 144 | |||
6 | Dapto 10 | 137 | |||
7 | Dapto 9 | 120 | |||
8 | Dapto 12 | 106 |
Div 6 Mens Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Collegians 12 | 213 | GF Dapto 14 | 27 November 6:30pm Collegians Sports Centre | WON |
2 | Lakeside 2 | 184 | |||
3 | Dapto 14 | 172 | GF Collegians 12 | 27 November 6:30pm Collegians Sports Centre | LOST |
4 | Lakeside 3 | 171 | |||
5 | Dapto 15 | 162 | |||
6 | Collegians 13 | 88 |
Div 1 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 6 | 235 | GF Dapto 3 | 26 November 6:30pm Dapto Squash Club | WON |
2 | Dapto 3 | 182 | GF Dapto 6 | 26 November 6:30pm Dapto Squash Club | LOST |
3 | Dapto 4 | 180 | |||
4 | Dapto 2 | 160 | |||
5 | Dapto 1 | 131 | |||
6 | Dapto 5 | 102 |
Div 2 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 13 | 177 | GF Dapto 7 | 26 November 6:30pm Dapto Squash Club | LOST |
2 | Gerringong 2 | 143 | |||
3 | Dapto 7 | 139 | GF Dapto 13 | 26 November 6:30pm Dapto Squash Club | WON |
4 | Lakeside 4 | 137 | |||
5 | Lakeside 5 | 64 |
Div 3 Mixed Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND November 25 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Dapto 11 | 170 | GF Dapto 12 | 26 November 6:30pm Dapto Squash Club | WON |
2 | Dapto 12 | 149 | GF Dapto 11 | 26 November 6:30pm Dapto Squash Club | LOST |
3 | Dapto 9 | 149 | |||
4 | Dapto 8 | 129 | |||
5 | Dapto 10 | 63 |