BD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jaryd VISSER | Table View Tennis Club | Ulrich KOCH | No | - | |
[1] | Ulrich KOCH | Evertsdal Tennis Club | Jaryd VISSER | No | - | |
[2] | Calvin CROUSE | ZA | St Stithians Tennis Club | Marnus Oosthuizen | No | - |
[2] | Marnus Oosthuizen | ZA | Greatbrak Tennis Club | Calvin CROUSE | No | - |
[3] | Charl THOMPSON | ZA | Tygerberg High | Nicholas VAN AKEN | No | - |
[3] | Nicholas VAN AKEN | ZA | Table View Tennis Club | Charl THOMPSON | No | - |
[4] | Mikaeel WOODMAN | ZA | Mitchells Plain Tennis Club | Dani RUBENSTEIN | No | - |
[4] | Dani RUBENSTEIN | ZA | Herzlia Middle High | Mikaeel WOODMAN | No | - |
- | Lesedi RAGUIN | BW | Francistown School of Tennis | Taona MHWANDAGARA | No | - |
- | Sebastian MILLAN | ZA | Edgemead Tennis Club | Wade HERMANUS | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Sebastian MILLAN | No | - |
- | Gean LATEGAN | Nmmu George Tennis Club | JAN BOTHA | No | - | |
- | Arno COLYN | Nmmu Tennis Club | Christiaan MULDER | No | - | |
- | Louis VAN DEN BERG | Hoer Volkskool | Werner ENGELBRECHT | No | - | |
- | Petrus Johannes Abraham VAN DER MERWE | Hoer Volkskool | Alwyn VAN DER MERWE | No | - | |
- | Taona MHWANDAGARA | ZW | Harare Sports Club | Lesedi RAGUIN | No | - |
- | Alwyn VAN DER MERWE | Hoer Volkskool | Petrus Johannes Abraham VAN DER MERWE | No | - | |
- | JAN BOTHA | ZA | Riaan Venter Tennis Accademy | Gean LATEGAN | No | - |
- | NICO BOJE | ZA | Francois HAASBROEK | No | - | |
- | Christiaan MULDER | Glenwood House School | Arno COLYN | No | - | |
- | Pieter SMITH | Cradock Tennis Club | WIUM ERASMUS | No | - | |
- | WIUM ERASMUS | ZA | Cradock Tennis Club | Pieter SMITH | No | - |
- | Werner ENGELBRECHT | Westview Tennis Club | Louis VAN DEN BERG | No | - | |
- | Louis FOURIE | York High School (George) | Ruben VAN ZYL | No | - | |
- | Ruben VAN ZYL | ZA | Louis FOURIE | No | - | |
- | Francois HAASBROEK | ZA | Grey College High | NICO BOJE | No | - |
- | Andrew SANDY | ZA | Tristan SEBIRE | No | - | |
- | Tristan SEBIRE | Highbury Preparatory School | Andrew SANDY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Jaryd VISSER [1]
Ulrich KOCH [1]
|
|
|
2016-12-08 2:45pm | A2 | LHS - Court 3 |
Werner ENGELBRECHT
Louis VAN DEN BERG
|
Ruben VAN ZYL
Louis FOURIE
|
6-4, 7-5 |
2016-12-08 2:45pm | A3 | LHS - Court 4 |
Nicholas VAN AKEN [3]
Charl THOMPSON [3]
|
JAN BOTHA
Gean LATEGAN
|
6-3, 7-5 |
2016-12-08 2:45pm | A4 | LHS - Court 5 |
Petrus Johannes Abraham VAN DER MERWE
Alwyn VAN DER MERWE
|
Taona MHWANDAGARA
Lesedi RAGUIN
|
1-6, 4-6 |
2016-12-08 2:45pm | A5 | LHS - Court 6 |
WIUM ERASMUS
Pieter SMITH
|
Wade HERMANUS
Sebastian MILLAN
|
0-6, 2-6 |
2016-12-08 3:15pm | A6 | LHS - Court 6 |
Andrew SANDY
Tristan SEBIRE
|
Mikaeel WOODMAN [4]
Dani RUBENSTEIN [4]
|
0-6, 0-6 |
2016-12-08 3:30pm | A7 | LHS - Court 1 |
Francois HAASBROEK
NICO BOJE
|
Christiaan MULDER
Arno COLYN
|
6-3, 6-2 |
TBD | A8 | - |
|
Calvin CROUSE [2]
Marnus Oosthuizen [2]
|
|
2016-12-09 1:30pm | A9 | LHS - Court 5 |
Jaryd VISSER [1]
Ulrich KOCH [1]
|
Werner ENGELBRECHT
Louis VAN DEN BERG
|
6-0, 6-0 |
2016-12-09 1:30pm | A10 | LHS - Court 6 |
Nicholas VAN AKEN [3]
Charl THOMPSON [3]
|
Taona MHWANDAGARA
Lesedi RAGUIN
|
2-6, 7-6(10), 9-11 |
2016-12-09 2:45pm | A11 | LHS - Court 1 |
Wade HERMANUS
Sebastian MILLAN
|
Mikaeel WOODMAN [4]
Dani RUBENSTEIN [4]
|
4-6, 4-6 |
2016-12-09 2:45pm | A12 | LHS - Court 2 |
Francois HAASBROEK
NICO BOJE
|
Calvin CROUSE [2]
Marnus Oosthuizen [2]
|
2-6, 5-7 |
2016-12-11 12:00am | A13 | PELTC - |
Jaryd VISSER [1]
Ulrich KOCH [1]
|
Taona MHWANDAGARA
Lesedi RAGUIN
|
3-6, 3-6 |
2016-12-11 12:00am | A14 | PELTC - |
Mikaeel WOODMAN [4]
Dani RUBENSTEIN [4]
|
Calvin CROUSE [2]
Marnus Oosthuizen [2]
|
6-7(4), 7-6(4), 10-12 |
TBD | A15 | PELTC - |
Taona MHWANDAGARA
Lesedi RAGUIN
|
Calvin CROUSE [2]
Marnus Oosthuizen [2]
|
6-4, 5-7, 6-10 |