BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Arron Louw | Beacon Bay Tennis Club | Oliver Smith | No | - | |
- | Oluhle Senti | Advantage Primary | Hlumani Kekana | No | - | |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Antonio Franzoni | No | - |
- | Antonio Franzoni | Wembley Tennis Club | Keagan Grobbelaar | No | - | |
- | Danté Elkington | ZA | Grey Junior School | Albert Liebenberg | No | - |
- | Hlumani Kekana | ZA | Curro Brakenfell | Oluhle Senti | No | - |
- | Oliver Smith | Grey Junior School | Arron Louw | No | - | |
- | Albert Liebenberg | ZA | Grey College Primary | Danté Elkington | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-01-08 1:00pm | A1 | PELTC - Court 6 |
Arron Louw
Oliver Smith
|
Danté Elkington
Albert Liebenberg
|
2-6, 3-6 |
2018-01-08 1:00pm | A2 | PELTC - Court 7 |
Antonio Franzoni
Keagan Grobbelaar
|
Hlumani Kekana
Oluhle Senti
|
6-4, 5-7, 7-10 |
2018-01-08 4:15am | A3 | PELTC - |
Danté Elkington
Albert Liebenberg
|
Hlumani Kekana
Oluhle Senti
|
6-4, 6-3 |