BD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Devilliers Lamprecht | ZA | Knysna Tennis Club | Riley Clark | No | - |
- | Aidan Grace | Glenwood House School | Jordan Stevens | No | - | |
- | Jens Janse van Vuuren | ZA | Glenwood House School | Ruben Bezuidenhout | No | - |
[2] | Cooper Western | ZA | Alberton Tennis Club | Rijon Kasselman | No | - |
[1] | Riley Clark | ZA | Plettenberg Bay Tennis Club | Devilliers Lamprecht | No | - |
[2] | Rijon Kasselman | George Tennis Club | Cooper Western | No | - | |
- | Jordan Stevens | ZA | Outeniqua Laerskool | Aidan Grace | No | - |
- | Ruben Bezuidenhout | ZA | Outeniqua Laerskool | Jens Janse van Vuuren | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2018-02-12 11:45am | A1 | GTC - |
Devilliers Lamprecht [1]
Riley Clark [1]
|
Aidan Grace
Jordan Stevens
|
8-2 |
2018-02-12 10:30am | A2 | GTC - |
Jens Janse van Vuuren
Ruben Bezuidenhout
|
Cooper Western [2]
Rijon Kasselman [2]
|
2-8 |
2018-02-12 1:30pm | A3 | GTC - |
Devilliers Lamprecht [1]
Riley Clark [1]
|
Cooper Western [2]
Rijon Kasselman [2]
|
6-4 |
TBD | B1 | - |
Aidan Grace
Jordan Stevens
|
Jens Janse van Vuuren
Ruben Bezuidenhout
|