BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Aidan McConnell | ZA | Monumentpark Primary | Petri Eksteen | No | - |
[1] | Petri Eksteen | ZA | Curro Kathu School | Aidan McConnell | No | - |
[2] | Alexandre Lyle | FR | Bryanston Sports Club | Vladimir Ignjatov | No | - |
[2] | Vladimir Ignjatov | ZA | Alexandre Lyle | No | - | |
- | Zian Grobler | Bryanston Parallel Medium School | Jagger Curtis | No | - | |
- | Jagger Curtis | St Stithians Boys' College | Zian Grobler | No | - | |
- | Joshua Steeneveldt | ZA | St Stithians School | Sam Shepherd | No | - |
- | Sam Shepherd | ZA | Joshua Steeneveldt | No | - | |
- | Wandile Tshabalala | Vosloorus Zakheni Tennis Club | Willem Venter | No | - | |
- | Willem Venter | Vaalpark Primary School | Wandile Tshabalala | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Petri Eksteen [1]
Aidan McConnell [1]
|
|
|
TBD | A2 | - |
|
Wandile Tshabalala
Willem Venter
|
|
2021-04-25 2:00pm | A3 | GEHQ - Court 7 |
Zian Grobler
Jagger Curtis
|
Sam Shepherd
Joshua Steeneveldt
|
4-6, 2-6 |
TBD | A4 | - |
|
Alexandre Lyle [2]
Vladimir Ignjatov [2]
|
|
N/A | A5 | GEHQ - Court 8 |
Petri Eksteen [1]
Aidan McConnell [1]
|
Wandile Tshabalala
Willem Venter
(Did not play)
|
Walkover |
2021-04-26 4:00pm | A6 | GEHQ - Court 4 |
Sam Shepherd
Joshua Steeneveldt
|
Alexandre Lyle [2]
Vladimir Ignjatov [2]
|
6-4, 6-2 |
2021-04-27 10:30am | A7 | GEHQ - Court 1 |
Petri Eksteen [1]
Aidan McConnell [1]
|
Sam Shepherd
Joshua Steeneveldt
|
6-2, 6-0 |